Name | CustNumber | Since | Model | Notes | Completed |
---|
| 24061 | 11/18/2020 | 73539 | No update from Gunsmith | No |
g/tur | 24071 | 11/16/2020 | m190 | No update from Gunsmith | No |
j/van | 24070 | 11/16/2020 | 1200 | 3/21/21 - work delayed due to blueing system issues | No |
J/MCL | 24058 | 11/15/2020 | romain psl | 3/21/21 - work delayed due to welder issues | No |
b/bar | 22846 | 10/17/2020 | Gunsmithing | No update from Gunsmith | Yes |
E/Lod | 15594 | 10/14/2020 | HO12AW | 3/21/21 - * | No |
N/CAR | 23342 | 10/07/2020 | 1911 | 11/25/2020 - called customer inquired about budget for re-nickle, going to be $350-$500 to re-nickle. can cerakote a nickle finish for $200-$250
02/15/2021 - Still did not hear back from customer
| No |
T/Low | 20301 | 09/19/2020 | om-101 | 11/8/20 - parts sourced/ awaiting delivery ( order # 46174)
12/11/20 - all parts installed / test fired (PASS)
12/11/20 - * certain ammo types will be better than others. Federal had 100% reliability*
parts - 83.45
labor - 22.50
total - 105.95 + tax | Yes |
D/Lam | 8213 | 09/16/2020 | Gunsmithing | | No |
K/Wag | 21198 | 06/21/2020 | Fire Storm | 7/15/20 - firearm evaluated
7/15/20 - firearm disassembled * rust damage is cosmetic. firearm functions safely and properly. contacting customer on how to procede*
7/15/20 - firearm cleaned and lubed
total - 45.00 + tax | Yes |
[Home Page] [First Page] [Prev] 1 2 3 4 [Next] [Last Page]